฿57,780.00 Ex VAT: ฿54,000.00
| All In One | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Notebook | Details |
|---|---|
| CPU | Intel Core Ultra 7 255HX with Intel AI Boost (2.4GHz, up to 5.2GHz, 30MB Intel Smart Cache) |
| RAM | 16GB 8GBx2 (Up to DDR5-6400 Max 96GB 2 Slots) |
| Storage | 1TB NVMe SSD PCIe Gen4 |
| Graphics | NVIDIA GeForce RTX 5070 Ti Laptop GPU, GDDR7 12GB |
| Display | 16″ QHD+ (2560×1600), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) |
| TouchScreen | None |
| USB | 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 2x Type-A USB3.2 Gen2 |
| Port | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x SD Express Card Reader 1x Mic-in/Headphone-out Combo Jack 1x RJ45 |
| Speaker | 2x 2W Speaker Array Microphone |
| Camera | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
| Network | Gb LAN (Up to 2.5G) Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 (Optional) |
| Battery | 4-Cell 90 Whrs |
| Power Supply | 330W Adaptor |
| OS | Windows 11 Home |
| MS Office | Microsoft Office Home 2024 |
| Warranty | 3 Year Warranty (1 year Global+ 2 Year Thailand) |
| Other | 24-Zone RGB Gaming Keyboard with Copilot Key / Color Cosmos Gray |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |