฿53,393.00 Ex VAT: ฿49,900.00
| All In One | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Notebook | Details |
|---|---|
| CPU | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| RAM | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| TouchScreen | None |
| USB | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1 |
| Port | 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Speaker | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Network | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 + 100/1000M (RJ-45) |
| Battery | 48Wh |
| Power Supply | 65W USB-C® (3-pin) |
| OS | Windows® 11 Pro, English (US) / English (UK) |
| MS Office | None |
| Warranty | 3Y Premier Support Upgrade from 1Y Courier/Carry-in |
| Other | Color Black |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |