฿19,260.00 Ex VAT: ฿18,000.00
| All In One | Details |
|---|---|
| CPU | AMD Ryzen™ 5 220 (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) |
| RAM | 8 GB DDR5-5600MT/s (SODIMM) ***อัพเกรดแรมได้ ฟรีค่าบริการ*** |
| Storage | 512 GB SSD M.2 2280 PCIe Gen4 QLC |
| Graphics | Integrated AMD Radeon™ 740M Graphics |
| Display | 23.8″ FHD (1920 x 1080), IPS, Anti-Glare, Non-Touch, 99%sRGB, 250 nits, 100Hz, Narrow Bezel |
| TouchScreen | None |
| USB | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) |
| Port | 1x HDMI®-in 1.4 1x HDMI®-out 2.1 TMDS 1x Ethernet (RJ-45) 1x power connector |
| Sound / Audio | 3W x 2, Audio by Harman Kardon® / High Definition (HD) Audio, Realtek® ALC3341 codec |
| Network | 5MP with Dual Microphone |
| Power Supply | Realtek Wi-Fi 6 RTL8852BE 2×2 AX Bluetooth® 5.1 or above Integrated 100/1000M |
| OS | Windows 11 Home Single Language 64 English |
| MS Office | None |
| Warranty | 3 Years Onsite |
| Other | Color Luna Grey / USB, Calliope Gen 3, Black – Thai , USB Calliope Gen 3 Mouse (Black) / แผ่นรองเมาส์ยี่ห้อ Lenovo |
| Notebook | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Speaker | |
| Camera | |
| Network | |
| Battery | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |