฿39,400.00 Ex VAT: ฿36,822.43
| All In One | Details |
|---|---|
| CPU | Intel Core Ultra 5 225U (1.5GHz, up to 4.8GHz, 12C/14T, 12MB Intel Smart Cache) |
| RAM | 16GB (2x 8GB) DDR5-5600 SO-DIMM |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Graphics | Intel Graphics |
| Display | 23.8″ 1920×1080 (FHD), IPS, anti-glare, Low Blue Light, 250 nits, 99% sRGB |
| Web Camera | 5 MP IR camera with integrated dual array digital microphones |
| USB | 1x USB Type-C® 20Gbps signaling rate (15W charging) : Side Port 1x USB Type-A 10Gbps signaling rate : Side Port 1x USB Type-C® 10Gbps signaling rate (with DisplayPort™ Alt Mode) : Rear Ports 1x USB Type-A 10Gbps signaling rate : Rear Ports 2x USB Type-A 5Gbps signaling rate (keyboard wake capable) : Rear Ports |
| Port | 1x HDMI-in 1.4 1x HDMI-out 2.1 1x combo microphone/headphone jack (Bottom) 1x RJ-45 |
| Sound / Audio | High Definition (HD) Audio, Realtek ALC3252 codec / Internal speaker, 2×2 W down-firing speakers |
| Network | Wireless 802.11ax (Wi-Fi 6E) + Bluetooth 5.3 + 10/100/1000 LAN |
| Power Supply | 280 W internal power adapter, active PFC |
| OS | Windows 11 Home |
| MS Office | None |
| Warranty | 3 Years Onsite Service |
| Other | Color Black |
| Notebook | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Speaker | |
| Camera | |
| Network | |
| Battery | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |