฿94,990.00 Ex VAT: ฿88,775.70
| All In One | Details |
|---|---|
| CPU | Intel Core™ Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel® Smart Cache |
| RAM | 32GB Soldered LPDDR5X-9600 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Graphics | Integrated Intel® Arc™ B390 GPU |
| Display | 31.5″ UHD (3840×2160) OLED, 99% DCI-P3, HDR(APL 10%) 1000nits(Peak), 165Hz, Hardware Low Blue Light |
| Camera | 16.0MP + IR |
| Rear Ports | 1x Thunderbolt™ 4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x HDMI® 2.1 TMDS 1x Power connector |
| Left Ports | 1x Camera switch 1x Power button 1x USB-A (Hi-Speed USB / USB 2.0) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) |
| Sound / Audio | High Definition (HD) Audio, Realtek® ALC3345-CG codec / Speakers 3Wx2 tweeter + 5Wx2 woofer, Harman/kardon |
| Network | Wi-Fi® 7, 802.11be 2×2 + BT5.4 / ไม่มีช่อง LAN |
| Power Supply | 245W 90% Adapter |
| OS | Windows® 11 Home Single Language, English |
| MS Office | Microsoft® 365 Basic + Office Home 2024 + Lenovo® AI Now |
| Warranty | 3Y Premium Care – Idea AIO (ESS) |
| Other | Color Seashell Lenovo® 800 Wireless Multi-Mode Premium Rechargeable Keyboard,Thai Lenovo® 800 Wireless Multi-Mode Premium Rechargeable Mouse |
| Notebook | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Speaker | |
| Camera | |
| Network | |
| Battery | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |