฿24,075.00 Ex VAT: ฿22,500.00
| All In One | Details |
|---|---|
| CPU | Intel Core i5-13420H (12 MB Smart Cache, 8-Cores(4-P, 4-E)/12-Threads, up to 4.60 GHz Turbo) |
| RAM | 1x 16GB SO-DIMM DDR5-5200 (up to 32GB(2x 16GB) |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 |
| Graphics | Integrated Intel UHD Graphics |
| Display | 23.8″ FHD (1920×1080) IPS Anti-glare 250nits, 99% sRGB |
| TouchScreen | None |
| Side Ports | 1x USB-C 3.2 Gen 2 (10Gbps Data Only); 1x headphone / microphone combo jack (3.5mm) |
| Rear Ports | 1x USB-A 3.2 Gen 2 (10Gbps Data Only); 2x USB-A 2.0; 1x HDMI-in 1.4; 1x HDMI-out 2.1 TMDS; 1x Ethernet (RJ-45); 1x power connector |
| Sound / Audio | High Definition (HD) Audio, Realtek ALC233-CG codec |
| Network | Intel Wi-Fi 6 AX201, 11ax 2×2 + BT5.2 , Integrated 100/1000M |
| Power Supply | 90W 89% Adapter |
| OS | Dos |
| MS Office | None |
| Warranty | 3 Years Onsite Service |
| Other | ซื้อเพิ่ม Windows 11 Pro + Microsoft Office Home 2024 ในราคาพิเศษ ฟรีลงโปรแกรมให้พร้อมใช้งาน |
| Notebook | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Speaker | |
| Camera | |
| Network | |
| Battery | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |