฿69,900.00 Ex VAT: ฿65,327.10
| All In One | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Notebook | Details |
|---|---|
| CPU | Intel® Core™ Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads); Intel® NPU up to 50TOPS |
| RAM | 32GB LPDDR5X Memory on Package |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® Arc™ Graphics |
| Display | 14″/400nits/500nits HDR peak brightness/3K (2880 x 1800) OLED 16:10 aspect ratio/120Hz refresh rate/Anti-glare and low-reflection(AGLR) display/100% DCI-P3 color gamut/70% less harmful blue light |
| Touch Screen | None |
| USB | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) |
| Port | 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Speaker | N/A |
| Camera | FHD camera with IR function to support Windows Hello |
| Network | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 78WHrs, 2S2P, 4-cell Li-ion |
| Power Adapter | TYPE-C, 65W AC Ultra Mini Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal, TYPE-C Cable: 240W |
| OS | Windows 11 Home |
| MS Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Warranty | 3 Years Onsite Service |
| Other | Color Scandinavian White |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |