฿29,960.00 Ex VAT: ฿28,000.00
| All In One | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Notebook | Details |
|---|---|
| CPU | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads); Intel® AI Boost NPU up to 13 TOPS |
| RAM | 16GB DDR5 SO-DIMM (2x DDR5 SO-DIMM slots) |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® Graphics |
| Display | 16.0-inch WUXGA (1920 x 1200) Anti-glare display 16:10 LED Backlit 300nits |
| TouchScreen | None |
| USB | 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4, compliant with USB4, support display / power delivery |
| Port | 1x HDMI 2.1 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Speaker | Audio by Dirac Built-in speaker Built-in array microphone |
| Camera | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| Network | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card / Gigabit Ethernet |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| OS | Windows 11 Home |
| MS Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Warranty | 2 Years Onsite Service |
| Other | Color Misty Grey |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |