฿81,990.00 Ex VAT: ฿76,626.17
| All In One | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Notebook | Details |
|---|---|
| CPU | Intel® Core™ Ultra 9 Processor 290HX Plus 2.7 GHz (36MB Cache, up to 5.5 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS |
| RAM | 16GB DDR5-5600 SO-DIMM |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU |
| Display | ROG Nebula Display 18-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display DCI-P3: 100% Refresh Rate: 300Hz Default refresh rate is 240Hz in Standard, Eco, and Optimized GPU mode. To enable 300Hz, open Armoury Crate and set the the GPU mode to Ultimate. Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus |
| TouchScreen | None |
| USB | 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x Thunderbolt™ 4 support DisplayPort™ / power delivery |
| Port | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x RJ45 LAN port |
| Speaker | Smart Amp Technology Hi-Res certification (for headphone) Dolby Atmos AI noise-canceling technology Built-in array microphone 2-speaker system with Smart Amplifier Technology |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Network | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal |
| OS | Windows 11 Home |
| MS Office | None |
| Warranty | 3 years local on site service | 3 years global warranty | 1st year perfect warranty |
| Other |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |