฿40,990.00 Ex VAT: ฿38,308.41
| All In One | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Notebook | Details |
|---|---|
| CPU | AMD Ryzen™ AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads); AMD XDNA™ NPU up to 50TOPS |
| RAM | 16GB DDR5 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | AMD Radeon™ Graphics |
| Display | 16″/300nits/500nits HDR peak brightness/FHD (1920 x 1200) OLED 16:10 aspect ratio/60Hz refresh rate/95% DCI-P3 color gamut/Glossy display |
| TouchScreen | None |
| USB | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| Port | 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Speaker | N/A |
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Network | Wi-Fi 6(802.11ax) (Dual band) 2*2 Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| OS | Windows 11 Home |
| MS Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Warranty | 3Y Onsite service |
| Other | Color Cool Silver |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |