฿25,466.00 Ex VAT: ฿23,800.00
| All In One | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Notebook | Details |
|---|---|
| CPU | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS |
| RAM | 16GB DDR5 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics | Intel® Arc™ Graphics |
| Display | 16″//300nits//WUXGA (1920 x 1200) 16:10 aspect ratio//144Hz refresh rate//Anti-glare display//45% NTSC color gamut//IPS-level Panel |
| TouchScreen | – |
| USB | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| Port | 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Speaker | Built-in speaker Built-in array microphone |
| Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Network | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| OS | Windows 11 Home |
| MS Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Warranty | 3 Years Onsite Service |
| Other | Color Matte Gray |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |