฿56,961.45 Ex VAT: ฿53,235.00
| All In One | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Notebook | Details |
|---|---|
| CPU | Intel® Core™ Ultra 7 265U vPro® (12 TOPS NPU, 12 cores, up to 5.3 GHz) |
| RAM | 16 GB: 1 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with Intel® Core™ processors) |
| Storage | 512 GB SSD |
| Graphics | Intel Graphics (4-Xe Cores; up to 2.10 GHz) |
| Display | 16″, Non-Touch, FHD+, 300 nit, 45% NTSC, Anti-Glare, FHD Cam |
| TouchScreen | None |
| USB | 1 x USB Type-C Thunderbolt 4.0 with Power Delivery 3.1 & DisplayPort 2.1 1x USB Type-C with Power Delivery 3.1 & DisplayPort 2.0 4.5mm barrel power delivery 2 x USB 3.2 Gen 1 Type-A (1 with PowerShare) |
| Port | 1x HDMI 2.1 1x RJ-45 (1 GbE) 1x Universal Audio Jack 1x Wedge-Shaped Lock slot |
| Speaker | N/A |
| Camera | FHD + IR Camera |
| Network | Intel® Wi-Fi 6E (6 where 6E unavailable) AX211, 2×2, 802.11ax, Bluetooth® 5.3 wireless card+10/100/1000 |
| Battery | 3-cell, 45 Wh, ExpressCharge™ Capable, ExpressCharge™ Boost Capable |
| Power Supply | 65W AC rugged adapter, 4.5mm barrel, E4 |
| OS | Windows 11 Pro |
| MS Office | None |
| Warranty | 3Yr Pro Support + 3yr battery service support |
| Other | Color Platinum silver color, metallic finish |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |