฿169,990.00 Ex VAT: ฿158,869.16
| All In One | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Notebook | Details |
|---|---|
| CPU | Intel Core™ Ultra 9 290HX Plus, 24C (8P + 16E) / 24T, Max Turbo up to 5.5GHz, 36MB Intel® Smart Cache |
| RAM | 64 GB (2x 32GB CSODIMM DDR5-6400) |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphics | NVIDIA GeForce RTX™ 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS |
| Display | 16″ WQXGA (2560×1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| TouchScreen | None |
| USB | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort™ 2.1 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 2.1) |
| Port | 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (2.5GbE RJ-45) 1x Slim tip Power connector |
| Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Camera | 5.0MP with E-shutter |
| Network | Wi-Fi® 7, 802.11be 2×2 + BT5.4 + 2.5GbE (RJ-45) |
| Battery | 80Wh |
| Power Supply | 400W Slim Tip (3-pin) |
| OS | Windows® 11 Home Single Language, English |
| MS Office | None |
| Warranty | 3Y ADP – IPPREM (ESS), 3Y Legion Ultimate Support -IPPREM (ESS) |
| Other | Color Glacier White |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |