฿109,140.00 Ex VAT: ฿102,000.00
| All In One | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Notebook | Details |
|---|---|
| CPU | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| RAM | 32GB Soldered LPDDR5X-7467 not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0 |
| Graphics | Integrated Intel® Graphics |
| Display | 14″ 2.8K (2880×1800) OLED 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 500 |
| Touch Screen | None |
| USB | 1x USB-A (USB 5Gbps), Always On 3x Thunderbolt™ 4, with USB PD 15-65W and DisplayPort™ 2.1 |
| Port | 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Speaker | Stereo speakers, 2W x2, Dolby Atmos |
| Camera | UHD 10.0MP + IR Discrete with Privacy Shutter, MIPI, ToF Sensor |
| Network | Intel® Wi-Fi® 7 BE211, 802.11be 2×2 + BT5.4 No Onboard Ethernet |
| Battery | 58Wh |
| Power Supply | 65W USB-C® Slim GaN (3-pin) |
| OS | Windows® 11 Pro, English (US) / English (UK) , ThinkShield Control 1-year + Intel® Connectivity Performance Suite + Lenovo® AI Now |
| MS Office | None |
| Warranty | 3 Years Premier Support Plus |
| Other | Color Black |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |