฿61,728.30 Ex VAT: ฿57,690.00
| All In One | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| Display | |
| TouchScreen | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Warranty | |
| Other |
| Notebook | Details |
|---|---|
| CPU | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| RAM | 32GB Soldered LPDDR5X-7467 (not upgradable) |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe |
| Graphics | Integrated Intel® Graphics |
| Display | 14″ WUXGA (1920×1200) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
| TouchScreen | None |
| USB | 1x USB-A (USB 5Gbps), Always On 2x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1 |
| Port | 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader |
| Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Camera | 5.0MP + IR with Privacy Shutter |
| Network | Wi-Fi® 7, 802.11be 2×2 + BT5.4 (No Onboard Ethernet) |
| Battery | 70Wh |
| Power Supply | 65W USB-C® Slim (2-pin, Wall-mount) |
| OS | Windows® 11 Home Single Language, English |
| MS Office | Microsoft® 365 Basic + Office Home 2024 |
| Warranty | 3Y ADP – IPPREM (ESS), 3Y Premium Care -IPPREM (ESS) |
| Other | Color Luna Grey |
| Desktop PC | Details |
|---|---|
| CPU | |
| RAM | |
| Storage | |
| Graphics | |
| USB | |
| Port | |
| Sound / Audio | |
| Network | |
| Power Supply | |
| OS | |
| MS Office | |
| Weight | |
| Warranty | |
| Other |
| Monitor | Details |
|---|---|
| Display Size | |
| Display Type | |
| Aspect Ratio | |
| Contrast Ratio | |
| Brightness | |
| Resolution | |
| Response Time | |
| Color Gamut | |
| Color Support | |
| Wall Mountable | |
| Port | |
| AC/DC adapter | |
| Warranty | |
| Other |
| Printer | Details |
|---|---|
| Printer Technology | |
| Function | |
| Duplex printing | |
| Speed black | |
| Speed color | |
| Printer Quality | |
| Printer Memory | |
| Duty Cycle (Monthly) | |
| Wireless | |
| Connectivity | |
| Media Size | |
| Media Type | |
| Dimension | |
| Weight | |
| Warranty | |
| Other |